33RD Annual Hilo Casting Club's Tournament Results
| Largest Fish |
| 1) Jason Perez | 111.7 |
| 2) Robert Texeira | 105.7 |
| 3) Reuben Llanes | 103.8 |
| 4) John Branco | 92.5 |
| 5) Glen Roxburgh | 77.6 |
| 6) Richard Kaiawe | 77.2 |
| 7) Zach Campogan | 63.4 |
| 8) Kyle Otsuka | 62.4 |
| 9)E.Boneza | 61.9 |
| 10)Adam Harrison | 61.6 |
| 11) Ikaika Marzo | 61.5 |
| 12) S.Oshiro | 56.4 |
| 13) Mel Hirayama | 55.1 |
| 14) A.Rigor | 53.7 |
| 15) Keola Veloria | 48.7 |
Tournaments Outstanding Fisherman(Governers Koa Bowl)
Glen Roxburgh for his catch of 77.6, 62.7, 50.1 Ulua and 15.5 lb Omilu
| Largest Omilu |
| 1) Ian Lundstrom | 21.9 |
| 2) Bert Llanes | 19.7 |
| 3) Ricky Beaudet | 18.6 |
| Largest Other Fish |
| Brandon Arraujo (Kagami) | 32.9 |
| Smallest Fish |
| Howard Yoshida (Pake Aawa) | 5.1 |